Compare the latest mortgage deals
Use our best buy tables to compare the best mortgage rates available on the market. The products on offer include deals for first time buyers, borrowers looking to remortgage, buy-to-let investors, people with chequered credit histories and those looking to release equity to fund their retirement.
These tables will help give you an understanding of the products in the marketplace, but if you are unsure about which deal is the right one, you may be better off consulting a financial adviser, who can look at your circumstances and then pick the best deal.
Lender |
Rate |
Duration |
Standard Rate |
Max LTV |
Tie in |
||
Fixed (no tie-in beyond benefit period) | |||||||
Alliance & Leicester | 3.99% | To Mar 2011 | 5.34% | 75% | No Overhang | ||
Fixed (with tie-in beyond the benefit period) | |||||||
Flexible | |||||||
Discount (with tie-in beyond the benefit period) | |||||||
Capped | |||||||
Discount (no tie-in beyond benefit period) | |||||||
Market Harborough B Soc. (Direct) | 4.99% | Term | 6.25% | 75% | No Overhang | ||
The Co-operative Bank (Direct) | 4.14% | To Mar 2012 | 4.74% | 75% | No Overhang | ||
First Time Buyers | |||||||
Direct Line | 6.89% | To Jan 2011 | 3.5% | 90% | No Overhang | ||
Bristol & West Mortgages First Start | 6.45% | To Dec 2010 | 4.49% | NA | No Overhang | ||
Self Certification | |||||||
Buy To Let Mortgages | |||||||
Light Adverse Payment History | |||||||
Skipton BS | 5.74% | To Jan 2019 | 5% | 75% | No Overhang | ||
Medium Adverse Payment History | |||||||
Heavy Adverse Payment History | |||||||
Offset (new) | |||||||
Market Harborough B Soc. (Direct) | 5.2% | Term | 6.25% | 75% | No Redemption | ||
Yorkshire BS (Direct) | 5.69% | To Jan 2014 | 4.99% | 75% | No Overhang | ||
Variable | |||||||
HSBC Bank Purchase Direct | 3.95% | Term | 4.44% | 60% | No Redemption | ||
First Direct | 4.09% | Term | 3.69% | 80% | No Redemption | ||
The Co-operative Bank (Direct) | 4.14% | To Mar 2012 | 4.74% | 75% | No Overhang | ||
Mansfield BS Direct | 4.49% | 2 years | 5.69% | 75% | No Overhang | ||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.