<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance and Savings Information &#124; Money News and Analysis</title>
	<atom:link href="http://www.themoneypages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneypages.com</link>
	<description>Read about the latest personal finance news, features and opinion. The Money Pages also offers advice on banking, debt, insurance, investments, retirement and savings.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Car booty worth £1.6 billion</title>
		<link>http://www.themoneypages.com/latest-news/car-booty-worth-1-6-billion/</link>
		<comments>http://www.themoneypages.com/latest-news/car-booty-worth-1-6-billion/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:57:22 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[car insurance]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3157</guid>
		<description><![CDATA[UK motorists are leaving belongings worth around a staggering £1.6billion in their cars, often on show, making them an easy target for would-be thieves. Sunglasses, clothes and sat navs top the list of the most common items left at risk in vehicles according to research by global insurer Zurich....]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/car-booty-worth-1-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport forex &#8216;adds to holiday costs&#8217;</title>
		<link>http://www.themoneypages.com/latest-news/airport-forex-adds-holiday-costs/</link>
		<comments>http://www.themoneypages.com/latest-news/airport-forex-adds-holiday-costs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:55:48 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Saving money news]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Travel money]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3155</guid>
		<description><![CDATA[According to analysis from MoneySupermarket.com, exchanging last minute at the airport bureau de change could cost as much as 10 per cent more than someone using a debit card designed for overseas usage. For example, travellers changing GBP to US dollars via ICE bureau de change at the airport...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/airport-forex-adds-holiday-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water bills to rise in 2012</title>
		<link>http://www.themoneypages.com/latest-news/water-bills-rise-2012/</link>
		<comments>http://www.themoneypages.com/latest-news/water-bills-rise-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:52:59 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[More mortgage and homes news]]></category>
		<category><![CDATA[Saving money news]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3153</guid>
		<description><![CDATA[The average household water and sewerage bill in England and Wales is forecast to increase by 5.7 per cent, or about £20. This takes into account a rate of inflation of 5.2 per cent1, and will mean an average bill of £376 in 2012/13. In 2009 Ofwat made its decision on how much water and [...]]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/water-bills-rise-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys more optimistic about future earnings</title>
		<link>http://www.themoneypages.com/latest-news/boys-optimistic-future-earnings/</link>
		<comments>http://www.themoneypages.com/latest-news/boys-optimistic-future-earnings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:50:38 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Saving money news]]></category>
		<category><![CDATA[children's accounts]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3151</guid>
		<description><![CDATA[Research from Clydesdale and Yorkshire Banks has revealed that most primary school kids believe they will earn between £10 and £25 per week when they leave school. Almost a fifth (18 per cent) of those surveyed believe their annual salary will be between £520 and £1,300 with a further 16 per cent...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/boys-optimistic-future-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide offers new Visa rewards</title>
		<link>http://www.themoneypages.com/latest-news/nationwide-offers-visa-rewards/</link>
		<comments>http://www.themoneypages.com/latest-news/nationwide-offers-visa-rewards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:47:53 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3149</guid>
		<description><![CDATA[Nationwide Building Society is launching a new selection of offers through Simply Rewards, a reward scheme providing savings on major brands, available exclusively for its Visa debit and credit card customers. Visa debit and credit card customers can access the discounts by logging on to the...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/nationwide-offers-visa-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising petrol prices will push 1 in 5 drivers off the road</title>
		<link>http://www.themoneypages.com/latest-news/rising-petrol-prices-push-1-5-drivers-road/</link>
		<comments>http://www.themoneypages.com/latest-news/rising-petrol-prices-push-1-5-drivers-road/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:42:27 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Fuel costs]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3147</guid>
		<description><![CDATA[An independent survey amongst over 1,000 motorists carried out by car insurance provider Hastings Direct has revealed the extent to which motorists are changing their driving habits due to the rising cost of motoring. At the turn of the century petrol prices were about 77p per litre &#8211; they...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/rising-petrol-prices-push-1-5-drivers-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA calls on Government to act on floods</title>
		<link>http://www.themoneypages.com/latest-news/aa-calls-government-act-floods/</link>
		<comments>http://www.themoneypages.com/latest-news/aa-calls-government-act-floods/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:38:43 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Flood protection]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3145</guid>
		<description><![CDATA[Simon Douglas, director of broker AA Insurance, said: “Flood protection is a national priority, yet many people in flood-prone areas may find their homes difficult to insure from later this year. “People want the government to take decisive action now, to ensure that their homes are protected....]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/aa-calls-government-act-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of raising a child: £218,000</title>
		<link>http://www.themoneypages.com/latest-news/cost-raising-child-218000/</link>
		<comments>http://www.themoneypages.com/latest-news/cost-raising-child-218000/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:02:05 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Credit and debt news]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Becoming a parent]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3142</guid>
		<description><![CDATA[The cost of raising a child from birth to their 21st birthday now totals a record £218,024. This equates to £10,382 a year, £865 a month or £28.44 a day. &#160; The report, from LV=, shows the overall cost of raising a child has increased by 3.3 per cent in the last year with education [...]]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/cost-raising-child-218000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YBS launches protected stock market account</title>
		<link>http://www.themoneypages.com/latest-news/ybs-launches-protected-stock-market-account/</link>
		<comments>http://www.themoneypages.com/latest-news/ybs-launches-protected-stock-market-account/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:58:49 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[ISAs & PEPs news]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Saving and investing news]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3140</guid>
		<description><![CDATA[Yorkshire Building Society has launched a new Protected Capital Account. Fixed Growth 6 offers a return of 34 per cent payable on maturity, equivalent to five per cent gross/AER, as long as the FTSE 100 index does not fall below 60 per cent of its starting level at any time during the six year...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/ybs-launches-protected-stock-market-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors turn from Europe seeking opportunities elsewhere</title>
		<link>http://www.themoneypages.com/latest-news/investors-turn-europe-seeking-opportunities/</link>
		<comments>http://www.themoneypages.com/latest-news/investors-turn-europe-seeking-opportunities/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:57:00 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3138</guid>
		<description><![CDATA[Following sustained market volatility in the Eurozone, and recent ratings agency downgrades, investors are taking stock and re-focusing their investment portfolios elsewhere, according to Barclays Stockbrokers. When asked about their investment outlook for the Eurozone, almost half of respondents...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/investors-turn-europe-seeking-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

