<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance and Savings Information &#124; Money News and Analysis</title>
	<atom:link href="http://www.themoneypages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneypages.com</link>
	<description>Read about the latest personal finance news, features and opinion. The Money Pages also offers advice on banking, debt, insurance, investments, retirement and savings.</description>
	<lastBuildDate>Fri, 27 Apr 2012 08:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tesco Bank increases rates on all fixed rate savers</title>
		<link>http://www.themoneypages.com/latest-news/tesco-bank-increases-rates-fixed-rate-savers/</link>
		<comments>http://www.themoneypages.com/latest-news/tesco-bank-increases-rates-fixed-rate-savers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:03:30 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Saving and investing news]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3465</guid>
		<description><![CDATA[Tesco Bank has increased the interest rates on its Fixed Rate Saver products. The increases to the one-year, two-year and three-year Fixed Rate Savers mean customers can benefit from some of the best fixed rates in the market. The one-year Fixed Rate Saver increases to 3.5 per cent, the two-year...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/tesco-bank-increases-rates-fixed-rate-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence jumps to nine month high</title>
		<link>http://www.themoneypages.com/latest-news/confidence-jumps-month-high/</link>
		<comments>http://www.themoneypages.com/latest-news/confidence-jumps-month-high/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:01:31 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Credit and debt news]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3463</guid>
		<description><![CDATA[Nationwide Building Society has released its Consumer Confidence Index for March 2012. Robert Gardner, Nationwide&#8217;s chief economist, said: &#8220;Much of the survey-based data has painted a more upbeat picture of the UK economy than official data in recent months &#8211; March&#8217;s...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/confidence-jumps-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits find fine dodging fine</title>
		<link>http://www.themoneypages.com/latest-news/brits-find-fine-dodging-fine/</link>
		<comments>http://www.themoneypages.com/latest-news/brits-find-fine-dodging-fine/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:59:17 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3461</guid>
		<description><![CDATA[New research reveals that one in 10 sneaky Brits (10 per cent) have been caught parking illegally in the past year hoping to dodge a fine or parking warden. The study by Sheilas&#8217; Wheels car insurance found that one in twelve Brits (eight per cent) have successfully appealed a fine in which...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/brits-find-fine-dodging-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s cheapest line rental gets even cheaper</title>
		<link>http://www.themoneypages.com/latest-news/uk%e2%80%99s-cheapest-line-rental-cheaper/</link>
		<comments>http://www.themoneypages.com/latest-news/uk%e2%80%99s-cheapest-line-rental-cheaper/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:56:03 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Saving money news]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3459</guid>
		<description><![CDATA[Primus has cut costs further on its Line Rental Saver package to £6.29 per month. The package, which is the cheapest in the UK, could cut annual line rental bills by over £90. This deal is available through Homephonechoices.co.uk. Offering evening &#38; weekend calls at 2p per minute and daytime...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/uk%e2%80%99s-cheapest-line-rental-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s Bank increases rate to 2.90 per cent on its eSaver</title>
		<link>http://www.themoneypages.com/latest-news/sainsburys-bank-increases-rate-2-90-cent-esaver/</link>
		<comments>http://www.themoneypages.com/latest-news/sainsburys-bank-increases-rate-2-90-cent-esaver/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:52:27 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Saving money news]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3457</guid>
		<description><![CDATA[Sainsbury&#8217;s Bank has increased the interest rate on its online easy access savings account, eSaver Special, from 2.75 per cent Gross AER (variable) to 2.90 per cent Gross AER (variable). This non-bonus variable rate product means that customers don&#8217;t need to worry about switching...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/sainsburys-bank-increases-rate-2-90-cent-esaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for retirement</title>
		<link>http://www.themoneypages.com/retirement-in-depth/planning-retirement/</link>
		<comments>http://www.themoneypages.com/retirement-in-depth/planning-retirement/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:07:45 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Retirement in depth]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3431</guid>
		<description><![CDATA[&#8220;I don&#8217;t want to work forever, so I need to take responsibility&#8221;, or &#8220;I need to start saving for the future&#8221; are the messages drummed into us from employers, financial services companies and the Government. But in today&#8217;s cash-strapped times, what are the best...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/retirement-in-depth/planning-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs life insurance?</title>
		<link>http://www.themoneypages.com/insurance-in-depth/life-insurance-2/</link>
		<comments>http://www.themoneypages.com/insurance-in-depth/life-insurance-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:04:19 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Insurance in depth]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3428</guid>
		<description><![CDATA[Life insurance &#8211; or assurance, it means the same thing &#8211; is not the most interesting subject, nor is it the most cheerful product to consider your likely need for. But if tragedy were to strike, it really could make a difference. Life insurance is a straightforward product &#8211; you...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/insurance-in-depth/life-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;G launches Junior ISA</title>
		<link>http://www.themoneypages.com/latest-news/lg-launches-junior-isa/</link>
		<comments>http://www.themoneypages.com/latest-news/lg-launches-junior-isa/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:56:43 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[ISAs & PEPs news]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Junior ISA]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3425</guid>
		<description><![CDATA[Legal &#38; General Investments, one of the UK&#8217;s largest investment providers, has announced the details of its stocks and shares Junior ISA. There are three options for parents to choose from when saving for a child, spanning the range in risk appetite to meet different investors&#8217;...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/lg-launches-junior-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea launches new cash ISA</title>
		<link>http://www.themoneypages.com/latest-news/chelsea-launches-cash-isa/</link>
		<comments>http://www.themoneypages.com/latest-news/chelsea-launches-cash-isa/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:55:02 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[ISAs & PEPs news]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Cash ISA]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3423</guid>
		<description><![CDATA[Investors looking for a tax-free home for their savings can snap up a new cash ISA from Chelsea Building Society, paying a return of 3.20 per cent gross/AER. The fixed rate ISA matures on 31st May 2013 and is available in branch, by telephone and online. &#8220;We hear from customers that they...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/chelsea-launches-cash-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N&amp;P launches online savings account</title>
		<link>http://www.themoneypages.com/latest-news/np-launches-online-savings-account/</link>
		<comments>http://www.themoneypages.com/latest-news/np-launches-online-savings-account/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:53:30 +0000</pubDate>
		<dc:creator>Ben Wilkie</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Saving and investing news]]></category>
		<category><![CDATA[Saving money news]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.themoneypages.com/?p=3421</guid>
		<description><![CDATA[Norwich &#38; Peterborough Building Society (N&#38;P) is launching a new issue of its E-Saver Account, offering a competitive variable rate of 2.50 per cent gross/2.00 per cent net/2.50 per cent AER. Unlike many headline-grabbing savings products, the account doesn&#8217;t carry a short-term...]]></description>
		<wfw:commentRss>http://www.themoneypages.com/latest-news/np-launches-online-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

