Best Buy Tables
Compare the latest mortgage deals
Use our best buy tables to compare the best mortgage rates available on the market. The products on offer include deals for first time buyers, borrowers looking to remortgage, buy-to-let investors, people with chequered credit histories and those looking to release equity to fund their retirement.
These tables will help give you an understanding of the products in the marketplace, but if you are unsure about which deal is the right one, you may be better off consulting a financial adviser, who can look at your circumstances and then pick the best deal.
Lender |
Rate |
Duration |
Standard Rate |
Max LTV |
Tie in |
||
Fixed (no tie-in beyond benefit period) | |||||||
First Direct Offset | 5.98% | 2 years | 6% | 80% | No Overhang | ||
Alliance & Leicester | 6.14% | To Aug 2010 | 7.19% | 75% | No Overhang | ||
Derbyshire BS (Direct) | 6.79% | To Sep 2018 | 7.09% | 90% | No Overhang | ||
Fixed (with tie-in beyond the benefit period) | |||||||
Flexible | |||||||
HSBC Bank Purchase Direct | 4.99% | 2 years | 6.25% | 80% | No Overhang | ||
Yorkshire BS (Direct) | 4.99% | To Oct 2010 | 6.9% | 75% | No Overhang | ||
Principality BS Direct | 5.59% | To Aug 2010 | 7.09% | 60% | No Overhang | ||
Nationwide BS | 5.68% | 2 years | 6.49% | 75% | No Overhang | ||
Discount (with tie-in beyond the benefit period) | |||||||
Capped | |||||||
Discount (no tie-in beyond benefit period) | |||||||
HSBC Bank Purchase Direct | 4.99% | 2 years | 6.25% | 80% | No Overhang | ||
The Co-operative Bank (Direct) | 5.99% | 3 years | 6.99% | 75% | No Overhang | ||
Market Harborough B Soc. (Direct) | 5.95% | Term | 7.15% | 80% | No Overhang | ||
Mansfield BS | 5.99% | 3 years | 7.19% | 75% | No Overhang | ||
First Time Buyers | |||||||
Nationwide BS Direct | 6.44% | 3 years | 6.49% | 95% | No Overhang | ||
Direct Line | 6.89% | To Aug 2010 | 6.5% | 95% | No Overhang | ||
NatWest (Direct) | 6.89% | To Sep 2013 | 7.19% | 95% | No Overhang | ||
Bristol & West Mortgages First Start | 7.69% | To Aug 2013 | 7.09% | 95% | No Overhang | ||
Self Certification | |||||||
Buy To Let Mortgages | |||||||
Principality BS Buy to Let | 5.99% | To Aug 2010 | 7.09% | 60% | No Redemption | ||
Chelsea BS Buy to Let (Direct) | 6.29% | To Aug 2010 | 7.24% | 70% | No Overhang | ||
Woolwich ( Buy to Let) | 6.59% | Term | 7.64% | 75% | No Overhang | ||
Leeds BS Buy to Let (Direct) | 6.59% | Term | 7.39% | 70% | No Redemption | ||
Light Adverse Payment History | |||||||
Skipton BS | 5.99% | To Oct 2018 | 6.45% | 75% | No Overhang | ||
Ipswich BS | 6.49% | To Oct 2011 | 7.24% | 80% | No Overhang | ||
Medium Adverse Payment History | |||||||
Heavy Adverse Payment History | |||||||
Offset (new) | |||||||
Scottish Widows Bank Flexible Offset | 5.99% | 2 years | 6.49% | 75% | No Overhang | ||
Market Harborough B Soc. (Direct) | 6.1% | Term | 7.15% | 80% | No Redemption | ||
Yorkshire BS (Direct) | 6.39% | To Oct 2013 | 6.9% | 75% | No Overhang | ||
Variable | |||||||
HSBC Bank Purchase Direct | 4.99% | 2 years | 6.25% | 80% | No Overhang | ||
Yorkshire BS (Direct) | 4.99% | To Oct 2010 | 6.9% | 75% | No Overhang | ||
Principality BS Direct | 5.59% | To Aug 2010 | 7.09% | 60% | No Overhang | ||
Nationwide BS | 5.68% | 2 years | 6.49% | 75% | No Overhang | ||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Polls
House price search
Enter your postcode here to find out how much your property is worth, based on Land Registry data.




